| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP 7300 Elite MT XT246EA || Core i7-2600 6GB DDR3 PC3-10600(4+2Gb), 1TB HDD 7200 SATA 3.0 | 32987.52 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z3771 (PW.SHPE2.008) || (PW.SHPE2.008) 21.5" FHD touch/Ci5 2400s/4G/1Tb/GT530 | 33306.49 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z3101 (PW.SEUE2.128) || 21.5" FullHD touch/x4 620e/4G/1Tb/GT530 2G/TV/DVDRW+CR | 33423.97 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkStation E30 SZB27RU || Xeon E3-1245/4Gb/1Tb/DVDRW/kb+m/W7Pr64 | 33697.83 | KNS Neva | 490-6155 | ||||||
| Acer Aspire G5910 (PT.SFJE2.087) || Intel Core i5 2300/ 4096Mb/ 1Tb/ ATI HD6870-1,2Gb/ DVD | 33903.36 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkStation E30 SZB28RU || Xeon E3-1275/4Gb/1Tb/DVDRW/kb+m/W7Pr64 | 34136.98 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z3761 (PW.SH0E2.008) || 21.5" FullHD touch/Ci5 2400s/4G/1Tb/GT530 2G/TV/DVDRW+ | 34246.35 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaCentre B520A2 57-301926 || 23" 3D/ Intel Core i5 2320/ 4096Mb/ 1tb/ Geforce GT5 | 34736.37 | KNS Neva | 490-6155 | ||||||
| Acer Aspire G5910 (PT.SFJE2.113) || Intel Core i5 2300/ 4096Mb/ 1Tb/ GeForce GTX480-1,5Gb/ | 34822.07 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron One 2320 || touch/i5-2400S/6GB/1TB/NV GT 525M/BD-Combo/TVT/AV/W7HP | 35023.81 | KNS Neva | 490-6155 | ||||||
| MSI WIND Top AE2410-019 || BLACK All-In-One 23.6" wide LCD LED (1920*1080 FHD) multi-touch | 35100.08 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart 610-1102ru LN527EA || Core i5-650 6GB PC3-10600 (1x4GB+1x2GB) 1TB 7200 HD 65 | 35339.96 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z5101 (PW.SEWE2.082) || 23" FHD touch/AMD x4 620e/4G/1Tb/GT530 2G/DVDRW+CR/WiF | 35351.69 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z5771 (PW.SHME2.045) || 23"FullHD multisensor/ Intel Core i5 2400s/ 4096Mb/ 1T | 35993.89 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron One 2320 || 23" FullHD Touch i5 2400S/4Gb+2Gb/1Tb/GT525M 1Gb/BD/W7HP64/WiFi/ | 36394.96 | KNS Neva | 490-6155 | ||||||
| Asus EeeTOP 2410INTS i3 2100/4/1000/Win 7 HP || (90PT0041000200C) 23,6"HD+ LED / Intel Cor | 36424.76 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z5771 (PW.SHME2.043) || CI3-2120 23"/4GB/1TB 7HP (PW.SHME2.043) | 36573.80 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z5763 (PW.SHME2.046) || 23" FullHD Touch i3 2120/4Gb/1Tb/GT530 2Gb/DVDRW/MCR/k | 36901.68 | KNS Neva | 490-6155 | ||||||
| Dell PowerEdge R210 II S05R2120601R || E3-1270 3.4/4(2x2 2R LV UDIMM)/SATA2*1TB 3.5/RWiDR6 | 37194.52 | KNS Neva | 490-6155 | ||||||
| Dell PowerEdge R210 II S01R2122001R || E3 1220 3.10/4G(1x4 2RLVUDIMM1.3)/SATA3.5 2x1TB7.2 | 37641.57 | KNS Neva | 490-6155 | ||||||
Похожие товары:
hdd 2.5" 1tb