DDR3, 1100 предложений, страница 31
| Товар | Цена | Продавец | Телефон | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Asus P8H67-M || LGA1155/P67/4*DDR3/SATA6/PCI 16x/VT2020/GLAN/uATX (90-MIBEB0-G0EAY0DZ) | 3386.03 | KNS Neva | 490-6155 | ||||||
| PCI-E 1024MB Sparkle NV GTS450 (SXS4501024D5SNM) || 256bit DDR3 DVI*2+mini HDMI RTL | 3401.14 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTS450 DC SL/DI/1GD3 || (GeForce GTS450 594Mhz 192 CUDA/1Gb DDR3 1600 | 3416.26 | KNS Neva | 490-6155 | ||||||
| Intel DP67BA-B3 || Soc-1155 iP67 DDR3 ATX Audio5 LAN RAID | 3446.49 | KNS Neva | 490-6155 | ||||||
| Intel DH67CF-B3 || LGA1155, mini-ITX, H67, DDR3 1333, IntelВ® HD Graphics, GbE, DP+HDMI+DV | 3446.49 | KNS Neva | 490-6155 | ||||||
| MSI E350IS-E45 || AMD Dual Core Zacate E350/2xDDR3/4xSATA/1xPCI-Ex/VGA/GLAN/8Ch/6xUSB/Mini | 3446.49 | KNS Neva | 490-6155 | ||||||
| Asus F1A75-M PRO || Soc-FM1 AMD A75 DDR3 mATX AC'97 8ch GbLAN SATA3 RAID USB3.0 VGA | 3446.49 | KNS Neva | 490-6155 | ||||||
| ASRock Z68M/USB3 || iZ68 DDR3 mATX AC'97 8ch GbLAN SATA3 RAID VGA | 3461.61 | KNS Neva | 490-6155 | ||||||
| Asus P8H67-M (3.X) || intel H67 (B3), 4xDDR3 1333, PCI-Ex16, SATA RAID, SATA 6.0, Gb Lan, | 3461.61 | KNS Neva | 490-6155 | ||||||
| Q67OW Executive Series, LGA1155, uATX, Q67, DMI, DDR3-1333, IntelA?a€sA‚A® HD Graphics, Gb | 3476.73 | ELKO | 718 62 22 | ||||||
| IBM 49Y1428 || 2GB (1x2GB, 2Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM (HS22) | 3476.73 | KNS Neva | 490-6155 | ||||||
| ASUS ENGTS450/DI/1GB DDR3NVIDIA GeForce with CUDA GTX 450, Units: 192 CUDA Cores, Engine 5 | 3476.73 | СТЭП | |||||||
| Asus P8H67-I || LGA1155/H67/2*DDR3/SATA/PCI 16x/Audio/GLAN/mITX (90-MIBEZ0-G0EAY0DZ) | 3491.84 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 2048MB Point Of View GTX550 Ti || (GeForce GTX550 Ti 900Mhz 192 CUDA/2Gb DDR3 1066M | 3491.84 | KNS Neva | 490-6155 | ||||||
| ASRock 970 EXTREME4 || RTL/970+SB950/4*DDR3/3*PCI-Ex16/3*PCI-Ex1/2*PCI/eSata/1394/USB 3.0/ | 3491.84 | KNS Neva | 490-6155 | ||||||
| BLKDP55WB Media Series, LGA1156, uATX, iP55, QPI, DDR3 1333, PCIe 2.0 x16, GbE | 3506.96 | СТЭП | |||||||
| Intel DP67BA || BA P67 BOX10 DDR3-1333 | 3506.96 | KNS Neva | 490-6155 | ||||||
| Asus P8H67-V || LGA1155/H67/4*DDR3/SATA/PCI 16x/VGA/GLAN/ATX REV 3.0 (90-MIBE1A-G0EAY0GZ) | 3506.96 | KNS Neva | 490-6155 | ||||||
| Asus P8Z68-V LX || LGA 1155/Intel Z68/4xDDR3/2xPCI-E x16 + D-Sub HDMI DVI/SATA RAID/7.1 Au | 3522.07 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTS450 DI/1GD3 || 128b DDR3 DVI+HDMI+CRT RTL | 3522.07 | KNS Neva | 490-6155 | ||||||
Похожие товары:
ddr
ddr3 8 gb
ddr3 4gb
ddr3 kingston 1333
775 ddr3