| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Acer Veriton X2610G (PS.VDAE3.169) || CPU Intel Core i3 2120,4GB DDR3 RAM,500GB SATA HDD,D | 22128.32 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5110 i5 2450M/4/750/GT525M/Win 7 HB/Red || (5110-7982) Intel Core i5 2450M | 22146.97 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5110 i5 2450M/4/750/GT525M/Win 7 HB/Blue || (5110-7975) Intel Core i5 2450M | 22146.97 | KNS Neva | 490-6155 | ||||||
| HP 8200 Elite MT LX865EA || Intel Pentium G630 (2.6GHz), 2048MB, 500GB, DVD+/-RW, Shared V | 22153.48 | KNS Neva | 490-6155 | ||||||
| HP Pavilion g7-1310er || AMD A-Series A6-3420M (1.5GHz), 4096MB, 500GB, 17.3" (1600*900), | 22181.97 | KNS Neva | 490-6155 | ||||||
| HP Omni 120-1100er || Intel Celeron G530 (2.4GHz), 2048MB, 500GB, 20" (1600*900), DVD+/-RW | 22184.64 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential G770 59318066 || Intel Core i3 2330M (2.2 GHz), 4096MB, 500GB, 17.3"(1600 | 22194.21 | KNS Neva | 490-6155 | ||||||
| DELL Vostro 3700 i3 370M/2/250/Win 7 HB/Silver || (3700-7362) Intel Core i3 370M (2.4GHz), | 22194.21 | KNS Neva | 490-6155 | ||||||
| Samsung 300E5A-A04 || Intel Core i3 2350M (2.3GHz), 4096MB, 500GB, 15.6" (1366x768), DVD+/ | 22194.21 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkPad L512 2597AA7 || Intel Core i3 370M (2.4 GHz), 4096MB, 320GB, 15.6" (1366*7 | 22194.21 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z3620 (PW.SHHE9.001) || 21.5" FullHD PDC G840/2Gb/500Gb/IntHDG/DVDRW/MCR/kb/m/ | 22204.32 | KNS Neva | 490-6155 | ||||||
| Acer Aspire M3920 (PT.SFDE2.050) || (PT.SFDE2.050) Intel Core i5 2300 (2.8GHz), 4096MB, 50 | 22204.46 | KNS Neva | 490-6155 | ||||||
| HP 8200 Elite CMT LX863EA || Pentium G630, 2GB PC3-10600,500GB SATA HDD,DVD+/-RW,keyboard, | 22208.99 | KNS Neva | 490-6155 | ||||||
| HP 6200 Pro MT XY252EA || Intel Core i3 2120 (3.3GHz), 2048MB, 500GB, DVD+/-RW, Shared VGA | 22215.80 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkCentre Edge 91 SGWN6RU || Intel Core i3 2120 (3.3GHz), 4096MB, 500GB, DVD+/-RW | 22215.80 | KNS Neva | 490-6155 | ||||||
| DELL Vostro 1540 i3 380M/4/500/Win 7 Pro/Black || (1540-5870) Intel Core i3 380M (2.53GHz) | 22246.95 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z3620 (PW.SHHE9.001) || Intel Pentium G840 (2.8GHz), 2048MB, 500GB, 21.5" (192 | 22246.95 | KNS Neva | 490-6155 | ||||||
| Acer Aspire 5750-2354G50Mnkk || Intel Core i3 2350M (2.3GHz), 4096MB, 500GB, 15.6" (1366*7 | 22246.95 | KNS Neva | 490-6155 | ||||||
| Asus K43TA A6 3400M/4/500/BT/Win 7 HB || (90N6XC228W2425RD13AC) AMD A6-Series A6-3400M (1. | 22246.95 | KNS Neva | 490-6155 | ||||||
| HP 8200 Elite CMT LX863EA || Intel Pentium G630 (2.7GHz), 2048MB, 500GB, DVD+/-RW, Shared | 22246.95 | KNS Neva | 490-6155 | ||||||
Похожие товары:
dvd rw sata
привод dvd rw pioneer