| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| DELL OptiPlex 790 MT OP790-35954-07 || Intel Core i3 2120 (3.3GHz), 4096MB, 500GB, DVD+/-R | 24770.77 | KNS Neva | 490-6155 | ||||||
| MSI WIND Top AE2070-043 || Intel Pentium Dual Core G620 (2.6GHz), 2048MB, 500GB, 20" (1600 | 24770.77 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5110 i5 2410M/4/500/GT525M/Win 7 HB/Black || (5110-8913) Intel Core i5 2410 | 24770.77 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5110 i5 2430M/3/320/GT525M/Win 7 HB/Black || (5110-8884) Intel Core i5 2430 | 24770.77 | KNS Neva | 490-6155 | ||||||
| DELL Latitude 13 SU7300/4/320/Win 7 Pro/Silver || Intel Core 2 Duo SU7300 (1.3GHz), 4096MB | 24770.77 | KNS Neva | 490-6155 | ||||||
| Asus P53SJ i3 2350M/4/32/Win 7 HB || (90N5JC318W1B36RD13AY) Intel Core i3 2350M (2.3GHz), | 24770.77 | KNS Neva | 490-6155 | ||||||
| Acer TravelMate 5760G-2313G32Mnsk || Intel Core i3 2310M (2.1GHz), 3072MB, 320GB, 15.6" (1 | 24778.82 | KNS Neva | 490-6155 | ||||||
| DELL OptiPlex 990 MT X029900103R || Intel Core i5 2400 (3.1GHz), 4096MB, 500GB, DVD+/-RW, | 24788.96 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaPad Z570A 59319228 || Intel Core i5 2450M (2.5GHz), 4096MB, 500GB, 15.6" (1366* | 24799.76 | KNS Neva | 490-6155 | ||||||
| DELL Vostro 3550 i3 2310M/4/320/HD6630/Win 7 HP/Silver || (3550-1517) Intel Core i3 2310M | 24799.76 | KNS Neva | 490-6155 | ||||||
| DELL OptiPlex 990 MT X029900103R || i5-2400 3.10/4G(2x2)/500G/DVDRW/kbd/ms/sp/FreeDOS | 24801.03 | KNS Neva | 490-6155 | ||||||
| DELL OptiPlex 390 MT OP390-36548-03 || Intel Core i5 2400 3.10GHz 6MB cache; RAM 1x4096MB | 24828.90 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z1811 (PW.SH8E9.001) || Intel Pentium G840 (2.8GHz), 3072MB, 500GB, 20.1" (160 | 24833.09 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkStation E30 SZD32RU || Intel Core i3 2100 (3.1GHz), 4096MB, 500GB, DVD+/-RW, S | 24833.09 | KNS Neva | 490-6155 | ||||||
| Samsung 900X1A-A01 || Intel Core i3 380UM (1.33GHz), 2048MB, 64GB, 11.6" (1366*768), DVD+/ | 24862.54 | KNS Neva | 490-6155 | ||||||
| MSI GE620DX-615X || Intel Core i3 2330M (2.2GHz), 4096MB, 500GB, 15.6" (1366*768), DVD+/-R | 24862.54 | KNS Neva | 490-6155 | ||||||
| Asus K43SJ i5 2430M/4/500/BT/Win 7 HP || (90N3VLDE4W2C25VD13AU) Intel Core i5 2430M (2.4GH | 24886.54 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart 520-1003ru LN700EA || Intel Pentium G620 (2.6GHz), 2048MB, 500GB, 23" (1920* | 24895.40 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart 7320 LH180EA || AIO PG630/500GB/2GB/DVDRW/kbd/mouse/W7HP64/cam/21.5" | 24897.10 | KNS Neva | 490-6155 | ||||||
| Fujitsu ESPRIMO P900 MT i5 2400/4/1000/Win 7 Pro || (VFY:P0400PF041RU) Intel Core i5 2400 | 24919.07 | KNS Neva | 490-6155 | ||||||
Похожие товары:
dvd rw sata
привод dvd rw pioneer