| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| KNS Ultra A800 || AMD Phenom II X4 980 (3.73GHz), 2048MB, 500GB, DVD+/-RW, Shared VGA, Dos | 12868.34 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5050 B800/2/320/Ubuntu/Black || (5050-6773) Intel Celeron Dual Core B800 (1 | 12868.34 | KNS Neva | 490-6155 | ||||||
| HP Pro 4000 SFF LX780EA || Pentium E6600, 2GB PC3-10600, 500GB HDD 7200 SATA, DVD+/-RW, ke | 12964.44 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential B570e 59328652 || Intel Celeron Dual-Core B800 (1.5GHz), 2048MB, 320GB, 1 | 13027.72 | KNS Neva | 490-6155 | ||||||
| HP Essential 635 A1E32EA || AMD E-Series E-300 (1.3GHz), 2048MB, 320GB, 15.6" (1366*768), | 13027.72 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential B570 59328742 || Intel Celeron Dual-Core B800 (1.5GHz), 4096MB, 500GB, 15 | 13027.72 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential B570 59322431 || Intel Celeron B800 (1.5GHz), 2048MB, 500GB, 15.6" (1366* | 13027.72 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron M5040 C60/2/320/Ubuntu || (5040-7077) AMD C-Series C-60 (1.0GHz), 2048MB, 32 | 13035.49 | KNS Neva | 490-6155 | ||||||
| HP 6200 Pro SFF XY120EA || Pentium G620,2GB PC3-10600,500GB SATA HDD, DVD+/-RW,keyboard,mo | 13069.43 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkCentre Edge 71 SGJF1RU || Intel Pentium G850 (2.9GHz), 2048MB, 500GB, DVD+/-RW | 13117.60 | KNS Neva | 490-6155 | ||||||
| Toshiba Satellite C850-B1K || Intel Celeron B815 (1.6GHz), 2048MB, 320GB, 15.6" (1366*768) | 13121.90 | KNS Neva | 490-6155 | ||||||
| MSI CR643-013X || Intel Pentium B940 (2.0GHz), 4096MB, 320GB, 15.6" (1366*768), DVD+/-RW, | 13129.10 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential G570G 59309050 || Intel Celeron B800 (1.5GHz), 2048MB, 320GB, 15.6" (1366 | 13136.89 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential B570e 59313325 || Intel Celeron B800 (1.5GHz), 2048MB, 320GB, 15.6" (1366 | 13153.29 | KNS Neva | 490-6155 | ||||||
| HP Compaq Presario CQ57-400ER || AMD E Series E-300 (1.3GHz), 2048MB, 320GB, 15.6" (1366*7 | 13153.29 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5050 B815/2/320/Linux/Red || (5050-6099) Intel Celeron Dual-Core B815 (1.6G | 13179.92 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential B570 59322440 || Intel Pentium Dual-Core B940 (2.0GHz), 2048MB, 500GB, 15 | 13184.68 | KNS Neva | 490-6155 | ||||||
| HP 6200 Pro SFF XY267EA || Intel Celeron G530 (2.4GHz), 2048MB, 500GB, DVD+/-RW, Shared VG | 13211.08 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Revo RL70 (DT.SJEER.003) || AMD E-Series E450 (1.65GHz), 2048MB, 500GB, DVD+/- | 13221.47 | KNS Neva | 490-6155 | ||||||
| Asus Eee Box EB1012P-B083E D510/2/320/Win 7 HP || (90PE2AA21311E6139C0Q) Atom D510/2Gb/320 | 13225.59 | KNS Neva | 490-6155 | ||||||
Похожие товары:
dvd rw sata
привод dvd rw pioneer