| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP Pavilion dv7-6b02er || AMD A6-Series A6-3410MX (1.6GHz), 6144MB, 750GB, 17.3" (1600*900 | 25615.95 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaPad U260 59064465 || Intel Core i3 380UM (1.33GHz), 4096MB, 320GB, 12.5" (1366* | 25615.95 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkPad Edge 14 NZ1AQRT || Intel Core i3 2330M (2.2GHz), 4096MB, 500GB, 14.1" (136 | 25630.84 | KNS Neva | 490-6155 | ||||||
| Acer Aspire M3450 (PT.SHDE1.008) || AMD x6 FX6100/ 6Gb/ 1Tb/ GeForce GT545-1,5Gb/ DVDRW+CR | 25635.83 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z3620 (PW.SHHE9.003) || Intel Core i5 2400s (2.5GHz), 4096MB, 500GB, 21.5" (19 | 25643.20 | KNS Neva | 490-6155 | ||||||
| Packard Bell EASYNOTE TSX62-HR-590RU || Intel Core i5 2450M (2.5GHz), 8192MB, 750GB, 15.6" | 25647.35 | KNS Neva | 490-6155 | ||||||
| Packard Bell EASYNOTE LS13-HR-591RU || Intel Core i5 2450M (2.5GHz), 6144MB, 750GB, 17.3" | 25647.35 | KNS Neva | 490-6155 | ||||||
| Packard Bell EASYNOTE LS11-HR-591RU || Intel Core i5 2450M (2.5GHz), 6144MB, 750GB, 17.3" | 25647.35 | KNS Neva | 490-6155 | ||||||
| MSI WIND Top AP2011-047 || 20" HD Touch i3 2120/2Gb/500Gb/IntHDG/DVDRW/MCR/kb/m/W7HP64 COM | 25652.40 | KNS Neva | 490-6155 | ||||||
| HP ProBook 4330s XX947EA || Intel Core i3 2310M (2.1GHz), 3072MB, 320GB, 13.3" (1366*768), | 25695.11 | KNS Neva | 490-6155 | ||||||
| Acer Aspire 5755G-2436G1TMnbs || Intel Core i5 2430M (2.4GHz), 6144MB, 1000GB, 15.6" (1366 | 25698.80 | KNS Neva | 490-6155 | ||||||
| HP Pavilion dv7-6c50er || Intel Core i3 2350M (2.3GHz), 6144MB, 500GB, 17.3" (1600*900), D | 25710.13 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z3770 (PW.SHNE2.014) || 21,5" Full HD/ Intel Core i3 2120/ 4096Mb/ 500Mb/ Inte | 25728.82 | KNS Neva | 490-6155 | ||||||
| Asus K53SD i5 2430M/4/320/BT/Win 7 HB || (90N3ELD44W1A19RD13AY) Intel Core i5 2430M (2.4GH | 25736.67 | KNS Neva | 490-6155 | ||||||
| DELL OptiPlex 390 MT || Intel Core i5 2400 (3.1GHz), 4096MB, 500GB, DVD+/-RW, Shared VGA, | 25767.83 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkStation E30 SZD33RU || Intel Core i3 2120 (3.3GHz), 4096MB, 500GB, DVD+/-RW, S | 25767.83 | KNS Neva | 490-6155 | ||||||
| HP Pro 3400 MT QB057EA || Intel Core i5-2500 (3.3GHz), 8192MB, 1500GB, DVD+/-RW, NVidia GT | 25798.99 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5110 i7 2630QM/4/640/GT525M/Win 7 HB/Black || (5110-8944) Intel Core i7 263 | 25802.49 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaCentre B320A1 57-300817 || 21,5" LCD/ Intel Core i5 2400s/ 4096Mb/ 500Gb/ ATI H | 25803.30 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaCentre B320A1 57-302513 || 21,5" LCD/ Intel Core i3 2120/ 4096Mb/ 1Tb/ ATI HD64 | 25803.30 | KNS Neva | 490-6155 | ||||||
Похожие товары:
dvd rw sata
привод dvd rw pioneer