| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dell PowerEdge T110 PET110-32035-15 || Tower; Intel Xeon Quad Core X3450 2.66Ghz L3 cache | 26793.17 | KNS Neva | 490-6155 | ||||||
| DELL OptiPlex 790 DT OP790-36098-02 || Intel Core i5 2400 3.10GHz 6MB cache; RAM 2x2048MB | 26892.32 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkCentre M91p 4524PD2 || Intel Core i7-2600 Processor 3.4GHz 8MB L3 Cache; RAM 2 | 26933.02 | KNS Neva | 490-6155 | ||||||
| Cisco R200-D300GB03= || Gen 2 300GB SAS 15K RPM 3.5in HDD/hot plug/C200 drive sled | 26981.94 | KNS Neva | 490-6155 | ||||||
| HP Z210 CMT KK771EA || ZH3.3 500G 4G Win 7 Professional 64 WS , Intel Core i3-2120 3.3 3MB | 27079.88 | KNS Neva | 490-6155 | ||||||
| Acer Aspire G3610 (PT.SHBE2.118) || Intel Ci3 2120,4 GB DDR3 RAM,1 TB SATA HDD,nVidia GeFo | 27176.03 | KNS Neva | 490-6155 | ||||||
| HP 7300 Elite MT XT239EA || Core i5-2400 4GB DDR3 PC3-10600, 1TB HDD 7200 SATA 3.0 HDD, DV | 27304.06 | KNS Neva | 490-6155 | ||||||
| HP 8200 Elite CMT XY129EA || i5 2500, 500GB HDD 7200 SATA, DVD+/-RW, 4GB PC3-10600 Memory( | 27391.95 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart 7320 LH175EA || AiO G630 500G 2.0G 28 PC Intel Pentium G630, 500GB HDD 7200 | 28001.84 | KNS Neva | 490-6155 | ||||||
| Dell PowerEdge T110 PET110-35875-04 || Tower; Intel Xeon E3-1220 3.10Ghz L3 cache 8MB FSB | 28044.91 | KNS Neva | 490-6155 | ||||||
| Acer Veriton X4610G (PS.VCXE3.265) || (PS.VCXE3.265) CPU Intel Core i5 2400,4GB DDR3 RAM,1 | 28173.98 | KNS Neva | 490-6155 | ||||||
| HP ProLiant DL120R07 628690-421 || i3-2100 Pluggable (Rack1U 3.1Ghz DC(3Mb)/1x2GbUD/SATAb1 | 28193.92 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart 7320 LH176EA || AiO G850 500G 2.0G 28 PC Intel Pentium G850, 500GB HDD 7200 | 28267.96 | KNS Neva | 490-6155 | ||||||
| HP All-in-One 8200 Business B0E84ES || 23" LED Pentium G630 4GB PC3-10600, 500GB HDD 7200 | 28317.12 | KNS Neva | 490-6155 | ||||||
| HP ProLiant DL120R07 470065-601 || G860(2-core) Hot plug Rack1U/Pent(3.0GHz,3Mb)/1x4GbUD/B | 28342.94 | KNS Neva | 490-6155 | ||||||
| MSI WIND Top AE2210-247 || WHITE All-in-one 21.5" (1920 x 1080) multi-touch wide LCD + CPU | 28428.90 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart Elite 7320 LH175EA || AiO G630 500G 2.0G 28 PC Intel Pentium G630, 500GB HDD | 28579.80 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart Elite 7320 LH176EA || AiO G850 500G 2.0G 28 PC Intel Pentium G850, 500GB HDD | 28851.41 | KNS Neva | 490-6155 | ||||||
| HP Pro 3400 MT LH201EA || Core i7-2600, 8GB DD3 PC3-10600(dl ch), 1TB(7200rpm) SATA 3.0 HD | 29047.72 | KNS Neva | 490-6155 | ||||||
| HP TouchSmart 7320 LH177EA || 21,5" Core i3-2120 4GB PC3-10600, 500GB HDD 7200 SATA, DVD+/ | 29066.33 | KNS Neva | 490-6155 | ||||||
Похожие товары:
hdd 2.5 ide
внешний hdd
hdd samsung
hdd 1.8
hdd 2.5" 1tb
2.5 hdd
hdd 200 gb
hdd 2tb
hdd 3 tb
hdd esata
hdd hp 500gb 5400rpm
hdd ide 2.5