| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cooler Master DK9-9ID2B-0L-GP || AMD AM3/AM2+/AM2 (TDP 89W, Al, 0-5500 об/мин, 90x90x25, 1 | 201.92 | KNS Neva | 490-6155 | ||||||
| Cooler Master DK9-7G52A-0L-GP || AMD AM3/AM2+/AM2 (TDP 95W, Al, 4500 об/мин, 70x70x15, 24d | 217.45 | KNS Neva | 490-6155 | ||||||
| oler Master DK9-7G52A-0L-GP || AMD AM3/AM2+/AM2 (TDP 95W, Al, 4500 об/мин, 70x70x15, 24dBA | 227.47 | KNS Neva | 490-6155 | ||||||
| SuperMicro SNK-P0026 || 1U, Passive Heatsink, AM2 AMD | 234.63 | KNS Neva | 490-6155 | ||||||
| Cooler Master DK9-7G52A-PL-GP || AMD AM3/AM2+/AM2 (TDP 95W, Al, 0-4500 об/мин, 70x70x15, 1 | 248.52 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-10666 (1333MHz) Corsair (CMX2GX3M1A1333C9) || 1x2GB, 9-9-9-24, XMS3 i7,i5/A | 621.29 | KNS Neva | 490-6155 | ||||||
| DDR3 4096MB PC-12800 (1600MHz) AMD (AE34G1609U2-U) || ENTERTAINMENT 256x8 CL9 | 788.68 | KNS Neva | 490-6155 | ||||||
| SODIMM DDR3 2048MB PC10667 (1333MHz) AMD (AE32G1339S1-U) || ENTERTAINMENT CL9 | 807.67 | KNS Neva | 490-6155 | ||||||
| SuperMicro SNK-P0043P || 2U, AMD Socket G34 Passive Heatsink | 850.52 | KNS Neva | 490-6155 | ||||||
| SODIMM DDR3 4096MB PC12800 (1600MHz) AMD (AE32G1601S1-U) || ENTERTAINMENT CL11 | 863.08 | KNS Neva | 490-6155 | ||||||
| Cooler Master RR-TX3E-22PK-R1 || Hyper TX3 EVO Intel /13661155/775, AMD AM3/FM1 (TDP 140W, | 866.37 | KNS Neva | 490-6155 | ||||||
| CPU Socket AM3 AMD Sempron X145 || (2.8/800/1Mb) OEM (SDX145HBK13GM) | 931.93 | KNS Neva | 490-6155 | ||||||
| Scythe Katana 3 AMD SCKTN-3000A || Soc-754/939/AM2/AM2+/AM3 | 963.00 | KNS Neva | 490-6155 | ||||||
| DDR3 4096MB PC3-10666 (1333MHz) AMD (AE34G1339U1K) || Kit of 2 RTL | 1040.66 | KNS Neva | 490-6155 | ||||||
| DDR3 4096MB PC-10600 (1333MHz) AMD (AP34G1338U1K) || PERFORMANCE CL8 KIT | 1045.65 | KNS Neva | 490-6155 | ||||||
| DDR3 4096MB PC-12800 (1600MHz) AMD (AE34G1609U1K-U) || Kit of 2 RTL | 1071.72 | KNS Neva | 490-6155 | ||||||
| DDR3 4096MB PC3-12800 (1600MHz) Corsair (CMZ4GX3M1A1600C9) || x4GB,9-9-9-24, Veng,1.5V,Cor | 1087.25 | KNS Neva | 490-6155 | ||||||
| DDR3 4096MB PC-12800 (1600MHz) AMD (AP34G1608U1K) || PERFORMANCE CL8 KIT | 1101.17 | KNS Neva | 490-6155 | ||||||
| ASUS EAH5450 Silent/DI/512MB DDR2 AMD Radeon HD 5450, Units: 80 streaming processors, Engi | 1180.45 | СТЭП | |||||||
| Zalman CNPS10X PERFORMA || retail Intel Socket: 1366, 1156, 775 AMD Socket: AM3, AM2+, AM2 | 1284.80 | KNS Neva | 490-6155 | ||||||
Похожие товары:
amd 450
amd athlon 64 x2
amd e350
ноутбук amd