| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Asus AT4NM10T-I || iAtom 425/2*DDR3/SATA/Video/Audio/GLAN/Mini ITX (90-MIBFG0-G0EAY0KZ) | 2500.68 | KNS Neva | 490-6155 | ||||||
| Asus M4A88T-M || AM3/SB710/4*DDR3/SATA Raid/PCI-E 16x2.0/HD4250GPU/VT1708S/GLAN/mATX (90-M | 2733.67 | KNS Neva | 490-6155 | ||||||
| Asus M4A88T-M/USB3 || AM3/SB710/4*DDR3/SATA Raid/PCI-E 16x2.0/HD4250GPU/VT1708S/GLAN/mATX | 3264.78 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTX560 DCII TOP/2DI/1GD5 || 256b DDR5 925/4200 DVI+HDMI RTL | 6054.65 | KNS Neva | 490-6155 | ||||||
| 24" Asus VH242S || glossy-black 16:9 FullHD 5ms M/M 20000:1 300cd | 6181.82 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTX560 DCII TOP/2DI/1GD5 || 256b DDR5 925/4200 DVI+HDMI RTL (90-C1CQN | 6383.73 | KNS Neva | 490-6155 | ||||||
| 24" Asus VH242H || Black,23.6" Wide Screen (16:9), 1920x1080 (16:9), 0.272mm, 300cd, ASU | 6461.40 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTX560 TI DC/2DI/1GD5 || 256b DDR5 925/4200 D-DVI*2+HDMI RTL | 6850.15 | KNS Neva | 490-6155 | ||||||
| 23.6" Asus VH242H || Wide LCD monitor, 16:9, Full HD 1920x1080, 5ms, 300 cd/m2 , 20 000:1, | 6944.17 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTX560 TI DC/2DI/1GD5 || 256b DDR5 925/4200 D-DVI*2+HDMI RTL (90-C1CR | 7377.80 | KNS Neva | 490-6155 | ||||||
| 23.6" Asus VH242HL || Glossy-Black TN 5ms 16:9 DVI HDMI M/M 20000:1 300cd | 7393.33 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTX560 TI DCII TOP/2DI/1GD5 || 256b D5 900/4200 D-DVI*2+HDMI RTL | 7968.02 | KNS Neva | 490-6155 | ||||||
| Asus EEE PC X101H 1/320/Brown/Win 7 St || (90OA3PB42111987E33EQ) Intel Atom N2600 (1.6GHz) | 10592.96 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1280MB Asus ENGTX570 DCII/2DIS/1280MD5 || 1280Mb 320b D5 742/3800 D-DVI+HDMI+DP RTL | 11726.81 | KNS Neva | 490-6155 | ||||||
| Asus EeeTOP 1611PUT-B0540 D425/2/320/Linux || (90PE3XA21221L00A9C0Q) 15.6" HD Touch Atom D | 13353.76 | KNS Neva | 490-6155 | ||||||
| Asus K53U E450/4/500/DOS || (90N58A428W164C6013AC) AMD E-Series E-450 (1.6GHz), 4096MB, 50 | 13543.61 | KNS Neva | 490-6155 | ||||||
| Asus EeeTOP 1611PUT-B0540 D425/2/320/Linux || (90PE3XA21221L00A9C0Q) Intel Atom D425 (1.8G | 13916.85 | KNS Neva | 490-6155 | ||||||
| Asus EEE PC 1008P 2/250/5800mAh/Win 7 St/Brown || (90OA1PD42213987E20AQ) Intel Atom N450 ( | 15985.24 | KNS Neva | 490-6155 | ||||||
| Asus EeeTOP 1611PUT-B0427 D425/2/320/Win 7 HP || (90PE3XA21221760A9C0Q) Atom D425/2Gb/320G | 16066.24 | KNS Neva | 490-6155 | ||||||
| Asus EeeTOP 1611PUT-B0427 D425/2/320/Win 7 HP || (90PE3XA21221760A9C0Q) Intel Atom D425 (1 | 16743.71 | KNS Neva | 490-6155 | ||||||
Похожие товары:
asus