| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP Pavilion dv6-6b55er || Intel Core i7 2630QM (2.0GHz), 4096MB, 500GB, 15.6" (1366*768), | 29948.06 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaPad Z570 59318807 || Intel Core i7 2670QM (2.2GHz), 6144MB, 750GB, 15.6" (1366* | 29948.06 | KNS Neva | 490-6155 | ||||||
| MSI GE620DX-612 || Intel Core i7 2670QM (2.2GHz), 4096MB, 500GB, 15.6" (1366*768), DVD+/-R | 29979.46 | KNS Neva | 490-6155 | ||||||
| Toshiba Satellite L755-A2W || Intel Core i7 2670QM (2.2GHz), 4096MB, 640GB, 15,6" (1366*76 | 30010.85 | KNS Neva | 490-6155 | ||||||
| HP 7300 Elite MT XT244EA || Core i7-2600 4GB DDR3 PC3-10600, 1TB HDD 7200 SATA 3.0 HDD, DV | 30087.20 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N5110 i7 2630QM/4/640/GT525M/Win 7 HP/Blue || (5110-8951) Intel Core i7 2630 | 30167.81 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I800 || Intel Core i7 2600K/Intel H67/2 X DDR3 2Gb PC-10600 (1333MHz)/SATA 1000 | 30279.52 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N7110 i7 2670QM/8/1000/GT525M/Win 7 HB/Black || (7110-5023) Intel Core i7 26 | 30441.56 | KNS Neva | 490-6155 | ||||||
| Samsung RC730-S02 || Intel Core i7 2670QM (2.2GHz), 4096MB, 500GB, 17.3" (1600*900), DVD+/ | 30670.08 | KNS Neva | 490-6155 | ||||||
| HP Pavilion dv6-6c54er || Intel Core i7 2670QM (2.2GHz), 6144MB, 640GB, 15.6" (1366*768), | 30795.65 | KNS Neva | 490-6155 | ||||||
| HP Pavilion dv6-6b56er || Intel Core i7 2630QM (2.0GHz), 6144MB, 640GB, 15.6" (1366*768), | 30889.83 | KNS Neva | 490-6155 | ||||||
| Asus K53SV i7 2670QM/6/640/Win 7 HP || (90N3GL184W2E36VD13AY) Intel Core i7 2670QM (2.2GHz | 30921.22 | KNS Neva | 490-6155 | ||||||
| Toshiba Satellite L755-1FK || Intel Core i7 2670QM (2.2GHz), 4096MB, 640GB, 15.6" (1366*76 | 31150.95 | KNS Neva | 490-6155 | ||||||
| Toshiba Satellite L755-1FK || Intel Core i7 2670QM (2.2GHz), 4096MB, 640GB, DVD Super Mult | 31284.86 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential G580A 59328614 || Intel Core i7 3612Q (2.1GHz), 4096MB, 500GB, 15.6" (136 | 31486.28 | KNS Neva | 490-6155 | ||||||
| Acer Aspire V3-571G-73618G75Makk || Intel Core i7 3610QM (2.3GHz), 8192MB, 750GB, 15,6" (1 | 31594.41 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaPad Y470p 59320771 || Intel Core i7 2670QM (2.2GHz), 4096MB, 500GB, 14.1" (1366 | 32051.33 | KNS Neva | 490-6155 | ||||||
| HP 7300 Elite MT XT244EA || Intel Core i7-2600 (3.4GHz), 4096MB, 1000GB, DVD+/-RW, Shared | 32248.74 | KNS Neva | 490-6155 | ||||||
| Toshiba Satellite L755-A3M || Intel Core i7 2670QM (2.2GHz), 4096MB, 640GB, 15,6" (1366*76 | 32271.08 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkPad Edge E220s NWE3KRT || Intel Core i7 2617M (1.5GHz), 4096MB, 320GB, 12.5" ( | 32302.47 | KNS Neva | 490-6155 | ||||||
Похожие товары:
intel core i7