ddr3 2048, 120 предложений
| Товар | Цена | Продавец | Телефон | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DDR3 2048MB PC3-10600 (1333MHz) Silicon Power (SP002GBLTU133V02) | 356.32 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB 1333MHz Kingmax || RTL | 371.16 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-10600 (1333MHz) Crucial (CT25664BA1339) | 371.16 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-10666 (1333MHz) Samsung Original | 371.16 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-10600 (1333MHz) Single Rank(KVR1333D3S8N9/2G) || Non-ECC CL9 DIMM | 386.01 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC3-12800 (1066MHz) Kingston HyperX (KVR1066D3S8N7/2G) || CL7 | 445.39 | KNS Neva | 490-6155 | ||||||
| DDR3 2048Mb PC-10666 SDRAM Kingston | 445.39 | СТЭП | |||||||
| DDR3 2048MB PC-10666 (1333MHz) Corsair (VS2GB1333D3) || 240 DIMM, Unbuffered | 489.93 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB 1333MHz CL9 Kingston (KVR1333D3N9/2G) | 489.93 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB 1333MHz Kingmax || (kit of 2) RTL | 489.93 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB 1333MHz Kingston (KHX1333C9D3B1/2G) || HyperX Blu CL9 | 504.78 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB 1333MHz Patriot RTL | 504.78 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC3-12800 (1600MHz) Kingston HyperX (KHX1600C9AD3B1/2G) || Blu CL9 | 504.78 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC3-10667 (1333MHz) Kingston HyperX (KHX1333C7AD3/2G) || CL7 | 534.47 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-10666 (1333MHz) Corsair (CMX2GX3M1A1333C9) || 1x2GB, 9-9-9-24, XMS3 i7,i5/A | 593.86 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-10600 (1333MHz) TEAM Elite (TSD32048M1333C9-E) || CL9_9_9_24 (765441057494) | 593.86 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC3-10667 (1333MHz) Kingston (KVR1333D3N9K2/2G) Kit (2 x 1Gb) CL9 | 608.71 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-8500 (1066MHz) Kingston (KVR1066D3E7/2G) || DIMM ECC CL7 ValueRAM dual ran | 623.55 | KNS Neva | 490-6155 | ||||||
| SODIMM DDR3 2048MB PC3-10660 (1333MHz) Kingston (KVR1333D3S8S9/2G) || SR x8, CL9 | 682.94 | KNS Neva | 490-6155 | ||||||
| DDR3 2048MB PC-10600 (1333MHz) Kingston (KVR1333D3S8E9S/2GI) || ECC INTEL | 712.63 | KNS Neva | 490-6155 | ||||||
Похожие товары:
ddr