| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| IMM DDR3 8192MB PC3-12800 (1600MHz) Corsair (CMSX8GX3M1A1600C10) || 10-10-10-27, SODIMM, B | 3465.37 | KNS Neva | 490-6155 | ||||||
| SODIMM DDR3 8192MB PC3-12800 (1600MHz) Corsair (CMSX8GX3M1A1600C10) || 10-10-10-27, SODIMM | 3542.82 | KNS Neva | 490-6155 | ||||||
| IBM 44T1596 || 4GB (1x4GB, 2Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM (HS22, HX5 | 3871.32 | KNS Neva | 490-6155 | ||||||
| IBM 49Y1406 || (1x4GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz LP RDIMM (x3400 M3/x35 | 3900.65 | KNS Neva | 490-6155 | ||||||
| IBM 46C0563 || 4GB (1x4GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM (HS22/HS | 3988.64 | KNS Neva | 490-6155 | ||||||
| HP (593911-B21) || 4GB (1x4Gb 1Rank) 1Rx4 PC3-10600R-9 Registered DIMM (BL465G7/685G7/DL16 | 4023.45 | KNS Neva | 490-6155 | ||||||
| HP (593907-B21) || 2GB (1x2Gb 2Rank) 2Rx4 PC3-10600R-9 Registered DIMM (DL165G7/385G7/585G | 4023.45 | KNS Neva | 490-6155 | ||||||
| IBM 46C0564 || (1x4GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | 4047.29 | KNS Neva | 490-6155 | ||||||
| SODIMM DDR3 8192MB PC3-10600 (1333MHz) Kingston (KVR1333D3S9/8G) | 4069.44 | KNS Neva | 490-6155 | ||||||
| Dell 370-21349 || 4Gb (1x4GB 1R LV RDIMM) 1333MHz for 11G Server: R410/R510/R610/R710/T410 | 4142.66 | KNS Neva | 490-6155 | ||||||
| Dell 370-21376 || 4Gb Kit (1x4Gb) PC3-10600 DDR3 ECC LV RDIMM Single Rank Dell | 4142.66 | KNS Neva | 490-6155 | ||||||
| Dell 370-19490 || PC3-10600 DDR3 ECC LV RDIMM Dual Rank Dell | 4142.66 | KNS Neva | 490-6155 | ||||||
| Dell 370-14189 || 4Gb Kit (1x4Gb) PC3-10600 DDR3 ECC RDIMM Dual Rank Dell T610R610R710 | 4142.66 | KNS Neva | 490-6155 | ||||||
| DDR 1Gb DIMM PC3200 ECC Reg [13239] | 4286.89 | РЕКВИЗИТ | 710-50-05 | ||||||
| DDR3 8192MB PC3-12800 (1600MHz) Corsair (с) || DIMM RTL 2x4GB 8-8-8-24 | 4333.48 | KNS Neva | 490-6155 | ||||||
| DDR2 4096MB PC-5300 (667MHz) Kingston (KVR667D2D4F5/4G) Fully Buffered CL5 DIMM Dual Rank, | 4395.61 | KNS Neva | 490-6155 | ||||||
| IBM 44T1599 || 4GB (1x4GB, Dual Rankx8) PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM x3200M3x32 | 4399.23 | KNS Neva | 490-6155 | ||||||
| IBM 49Y3746 || 4GB (1x4GB, 2Rx4, 1.5V) PC3-10600 DDR3 ECC RDIMM IBM x3400M3x3500M3x3550M3x | 4487.21 | KNS Neva | 490-6155 | ||||||
| Asus P8H67-I DELUXE || LGA1155/H67/2 SO-DIMM*DDR3/SATA/PCI 16x/Audio/GLAN/mITX/REV 3.0 (90 | 4731.05 | KNS Neva | 490-6155 | ||||||
| SODIMM DDR3 8192MB PC3-14900 (1866MHz) Corsair (CMSX8GX3M2A1866C10) || Kit of 2 RTL Unbuff | 5016.90 | KNS Neva | 490-6155 | ||||||
Похожие товары:
so-dimm ddr
sodimm ddr2
ddr so dimm
ddr-ii sodimm