| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP TouchSmart Elite 7320 LH185EA || Intel Pentium G850 (2.9GHz), 2048MB, 500GB, 21.5" (192 | 24540.88 | KNS Neva | 490-6155 | ||||||
| Sony VAIO VPC-YA1V9R/B || Intel Core i3 380UM (1.33GHz), 4096MB, 500GB, 11.6" (1366*768), | 24548.62 | KNS Neva | 490-6155 | ||||||
| Packard Bell EASYNOTE LS11-HR-310RU || Intel Core i3 2310M (2.1GHz), 4096MB, 500GB, 17.3" | 24549.43 | KNS Neva | 490-6155 | ||||||
| Acer Aspire 7750G-2354G64Mnkk || Intel Core i3 2350M (2.3GHz), 4096MB, 640GB, 17.3" (1600* | 24565.95 | KNS Neva | 490-6155 | ||||||
| Acer Aspire Z1811 (PW.SH8E9.007) || Intel Core i3 2120 (3.3GHz), 4096MB, 500GB, 20.1" (160 | 24571.94 | KNS Neva | 490-6155 | ||||||
| HP Pavilion g6-1355er || Intel Core i5 2450M (2.5GHz), 6144MB, 750GB, 15.6" (1366*768), DV | 24580.01 | KNS Neva | 490-6155 | ||||||
| Asus EEE PC VX6S Lamborghini 4/320/Win 7 HP/White || (90OA3NB223129A7E13EQ) Intel Atom D27 | 24580.01 | KNS Neva | 490-6155 | ||||||
| Asus CM6730 i5 2400/6/1000/Win 7 HP || (90PD74DA4361AD90ECKZ) i5 2400/6Gb/1Tb/GT530 2Gb/DV | 24591.33 | KNS Neva | 490-6155 | ||||||
| Asus K53SC i7 2670QM/4/500/Win 7 HB || (90N8LG254W1A58RD13AY) Intel Core i7 2670QM (2.2GHz | 24596.13 | KNS Neva | 490-6155 | ||||||
| Asus K73TA A4 3300M/4/750/BT/Win 7 HB || (90N70C238W2464RD13AC) AMD A4-Series A4-3300M (1. | 24598.54 | KNS Neva | 490-6155 | ||||||
| MSI WIND Top AE2210-258 || Intel Pentium G630 (2.7GHz), 4096MB, 500GB, 21.5" (1920*1200), | 24603.00 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron 620 MT || Intel Core i5-2320 (3.0GHz), 8192MB, 1000GB, DVD+/-RW, NVidia GT 5 | 24603.00 | KNS Neva | 490-6155 | ||||||
| Fujitsu ESPRIMO P900 MT i5 2400/4/1000/Win 7 Pro || (VFY:P0400PF041RU) i5 2400/2x2Gb/1Tb 7 | 24624.30 | KNS Neva | 490-6155 | ||||||
| HP Pavilion dv6-6b04er || AMD A8-Series A8-3500M (1.5GHz), 6144MB, 640GB, 15.6" (1366*768) | 24625.76 | KNS Neva | 490-6155 | ||||||
| Lenovo Essential G770 59319248 || Intel Core i5 2450M (2.5GHz), 4096GB, 500GB, 17.3" (1600 | 24628.18 | KNS Neva | 490-6155 | ||||||
| Fujitsu ESPRIMO C700 USFF i3 2120/2/500/Win 7 Pro || (VFY:C0700PF051RU) Intel Core i3 2120 | 24634.07 | KNS Neva | 490-6155 | ||||||
| HP ProBook 6465b QC383AW || AMD A6 3310MX (2.1GHz), 4096MB, 320GB, 14.0" (1366*768), DVD+/ | 24636.59 | KNS Neva | 490-6155 | ||||||
| Lenovo IdeaPad Z570 59330026 || Intel Core i5 2450M (2.5GHz), 4096MB, 500GB, 15.6" (1366*7 | 24642.80 | KNS Neva | 490-6155 | ||||||
| Lenovo ThinkPad L420 7827B81 || Intel Core i5 2450M (2.5GHz), 4096MB, 320GB, 14.1" (1366*7 | 24642.80 | KNS Neva | 490-6155 | ||||||
| Fujitsu LifeBook AH531 VFY:AH531MRLA3RU || (VFY:AH531MRLA3RU) Intel Core i3 2350M (2.4GHz) | 24642.80 | KNS Neva | 490-6155 | ||||||
Похожие товары:
dvd printable
dvd r
asus dvd-rw
тюнер dvd тв
dvd rom