| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| PCI-Ex 2048MB Point Of View GTS450 || (GeForce GTS450 783Mhz 192 CUDA/2Gb DDR3 1066Mhz 128 | 2702.60 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTS450 DC SL/DI/1GD3 || (GeForce GTS450 594Mhz 192 CUDA/1Gb DDR3 1600 | 3184.10 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGTS450 DI/1GD5 || DVI/HDMI/D-Sub (GeForce GTS450) (90-C1CPSA-L0UAY0BZ | 3494.74 | KNS Neva | 490-6155 | ||||||
| ASUS ENGTS450/DI/1GB DDR3NVIDIA GeForce with CUDA GTX 450, Units: 192 CUDA Cores, Engine 5 | 3572.41 | СТЭП | |||||||
| GeForce GTS 450 ASUS ENGTS450 DC SL/DI/1GD3 / 1024MB GDDR5 128 bit / 1xD-Sub / 1xDVI / 1xH | 3883.05 | РЕКВИЗИТ | 710-50-05 | ||||||
| ASUS ENGTS450/DI/1GB DDR5NVIDIA GeForce with CUDA GTX 450, Units: 192 CUDA Cores, Engine 8 | 4224.76 | СТЭП | |||||||
| KNS Ultra A400 || Athlon II X3 450/Asus M4A77T/DDR3 2Gb PC-10600 (1333MHz)/SATA 320Gb/GeFo | 11915.25 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I100 || Intel Pentium Dual Core G850/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333 | 14244.84 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I200 || Intel Pentium Dual Core G860/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333 | 14773.51 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I300 || Intel Core i3 2100/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333MHz)/SATA | 15566.52 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I400 || Intel Core i3 2120/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333MHz)/SATA | 15772.12 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I500 || Intel Core i3 2130/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333MHz)/SATA | 16447.65 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I600 || Intel Core i5 2300/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333MHz)/SATA | 17270.03 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I700 || Intel Core i5 2400/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333MHz)/SATA | 17651.85 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I800 || Intel Core i5 2500/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333MHz)L9/SAT | 18474.23 | KNS Neva | 490-6155 | ||||||
| Acer Aspire M3450 (PT.SHDE1.003) || AMD x4 FX4100/ 4096Mb/ 500Gb/ GeForce GT530-2Gb/ DVDRW | 21842.32 | KNS Neva | 490-6155 | ||||||
| KNS UltraC I900 || Intel Core i7 2600/Asus P8H61-M (3.X)/DDR3 4Gb PC-10600 (1333MHz)/SATA | 21881.25 | KNS Neva | 490-6155 | ||||||
| Acer Aspire M3450 (PT.SHDE1.006) || AMD x8 FX8100/ 4096Gb/ 500Gb/ GeForce GT530-2Gb/ DVDRW | 23768.71 | KNS Neva | 490-6155 | ||||||
| KNS UltraP I200 || Intel Core i5 2450P/Intel H67/2 X DDR3 2Gb PC-10600 (1333MHz)/SATA 1000 | 24200.00 | KNS Neva | 490-6155 | ||||||
| DELL Inspiron N7110 i5 2450M/6/750/GT525M/Win 7 HB/Diamond Black || (7110-3167) Intel Core | 25238.14 | KNS Neva | 490-6155 | ||||||
Похожие товары:
450
geforce gt