| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| PCI-Ex 1024MB MSI N430GT MD1GD3/LP2 || 64b DDR3 DVI+HDMI+CRT RTL | 1694.54 | KNS Neva | 490-6155 | ||||||
| PCI-E 1024MB Sparkle NV GT430 (SX430L1024JC) || 28bit DDR3 HDMI+DVI+CRT RTL | 1694.85 | KNS Neva | 490-6155 | ||||||
| EliteGroup (ECS) H61H2-M2(HDMI 10/100) || Soc-1155 iH61 DDR3 mATX SATA AC'97 6ch LAN | 1698.47 | KNS Neva | 490-6155 | ||||||
| ASRock H61M-HVS (B3) || RTL/LGA1155/H61/2xDDR3/PCI-Ex16/PCI-Ex1/HDMI,VGA/LAN/5.1CH/4xSATA2 | 1710.23 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Palit GT 430 || DDR3 (LP) 64bit (NVIDIA GeForce GT 430 700MHz, 1024Mb DDR3 5 | 1710.23 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Palit GT 620 || 64bit (TC) DDR3 DVI+HDMI+CRT bulk NEAT6200HD06-108XF | 1720.22 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 2048MB Zotac GT520 Synergy ZT-50605-10L || 64bit DDR3 810/1066 DVI-I+HDMI+VGA | 1725.92 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Palit GT 430 || 64bit (TC) DDR3 DVI+HDMI+CRT NEAT430NHD06-108XF | 1725.92 | KNS Neva | 490-6155 | ||||||
| ASRock A55M-HVS || AMD A55 FCH/2*DDR3/PCI-Ex16/PCI-Ex1/PCI/VGA,HDMI/SATA3/USB 2.0/GLAN/mAT | 1741.61 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Point Of View GT430 || (GeForce GT430 700Mhz 96 CUDA/1Gb DDR3 1066Mhz 64bit/ | 1741.61 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB InnoVISION GT 430 || 700/1066MHz, SDDR3, 64bit, VGA/DVI/HDMI (N430-4DDV-D3BX | 1741.61 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 2048MB Point Of View GT430 || (GeForce GT430 700Mhz 96 CUDA/2Gb DDR3 1066Mhz 64bit/ | 1757.30 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Gainward GT430 || with CUDA, PCI-E 2.0, SDDR3, 64bit, (TC) VGA/DVI/HDMI (163 | 1757.30 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Asus ENGT430/DI/1GD3/MG(LP) || GT430 1G 64b DDR3 700/1400 DVI+HDMI+CRT RTL ( | 1772.99 | KNS Neva | 490-6155 | ||||||
| PCI-E 1024MB Sparkle NV GT430 (SXT4301024S3NM) || 64bit DDR3 700/1400 HDMI+DVI+CRT RTL | 1788.68 | KNS Neva | 490-6155 | ||||||
| EliteGroup (ECS) H61H2-M2(HDMI) || Soc-1155 iH61 DDR3 mATX SATA AC'97 6ch GbLAN | 1788.68 | KNS Neva | 490-6155 | ||||||
| ASUS ENGT520/DI/1GB DDR3 (LP)NVIDIA GeForce with CUDA GT 520, Units: 48 CUDA Cores, Engine | 1788.68 | СТЭП | |||||||
| Кабель Kramer C-HDMI/HDMI/FLAT-10 || HDMI-HDMI (Вилка - Вилка) 3,0 м. | 1797.74 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB Palit GT 430 || 128b (TC) DDR3 DVI+HDMI+CRT NEAT430NHD01-108XF | 1804.37 | KNS Neva | 490-6155 | ||||||
| PCI-Ex 1024MB XFX HD6570 HD-657X-ZDFM || 650M (DDR3, 64bit, 657X-ZDFM) HDMI, DVI, VGA | 1820.06 | KNS Neva | 490-6155 | ||||||
Похожие товары:
hdmi кабель
кабель hdmi
кабель -hdmi-scart
dmi
hdmi -vga
micro hdmi
hdmi hdmi переходник
hdmi hdmi кабель
hdmi hdmi micro
hdmi-hdmi кабель
кабель hdmi 10 m
кабель hdmi 2
displayport -hdmi
кабель hdmi 8 м
кабель hdmi to hdmi
кабель hdmi- hdmi
hdmi 1.4