| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple MacBook Air MC504RS/A || Intel Core 2 Duo SL9400 (1.86GHz), 2048MB, 256GB, 13.3" (12 | 56446.51 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Pro MD314RS/A || Intel Core i7 (2.8GHz), 4096MB, 750GB, 13.3" (1366*768), DV | 56610.06 | KNS Neva | 490-6155 | ||||||
| LSC14-UQK0-L0HA Quantum Scalar i40 Scalar Key Manager || License Key Includes license key | 57102.01 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Air MC966RS/A || Intel Core i5 2557M (1.7GHz), 4096MB, 256GB, 13.3" (1440*90 | 60423.69 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Air MC966RS/A || Intel Core i5 2557M (1.7GHz), 4096MB, 256GB, 13.3" (1440*90 | 60752.26 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Air Z0MG00042 || Intel Core i7 (1.8GHz), 4096MB, 256GB, 11.6" (1366*768), DV | 63006.42 | KNS Neva | 490-6155 | ||||||
| Apple iMac MC813RS/A || Core i5 - 2.7GHz/4G/1T/DVD-SMulti/27" (2560x1440) /ATI Radeon HD67 | 63400.55 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Pro MC721RS/A || Intel Core i7 2410M (2.0GHz), 4096MB, 500GB, 15.4" (1440*90 | 63540.64 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Air Z0MG00042 || Intel Core i7 (1.8GHz), 4096MB, 256GB, 11.6" (1366*768), NO | 64416.59 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Air Z0ME0003Z || Intel Core i7 (1.8GHz), 4096MB, 256GB, 13.3" (1366*768), NO | 67350.59 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Air Z0ME0003Z || Intel Core i7 (1.8GHz), 4096MB, 256GB, 13.3" (1366*768), DV | 67523.70 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Pro MD318RS/A || Intel Core i7 (2.2GHz), 4096MB, 500GB, 15.4" (1366*768), DV | 67875.59 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Air MC9692RS/A || Intel Core i7 2677M (1.8GHz), 4048MB, 256GB, 11.6" (1366*7 | 68534.58 | KNS Neva | 490-6155 | ||||||
| Apple iMac MC813RS/A || Intel Core i5 (2.7GHz), 4096MB, 1000GB, 27" (2560*1440), DVD+/-RW, | 68534.58 | KNS Neva | 490-6155 | ||||||
| Apple iMac MC814RS/A || Core i5 - 3.1GHz/4G/1T/DVD-SMulti/27" (2560x1440) /ATI Radeon HD69 | 72104.34 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Pro MC723RS/A || Intel Core i7 2720QM (2.2GHz), 4096MB, 750GB, 15.4" (1440*9 | 73315.24 | KNS Neva | 490-6155 | ||||||
| 2GHz), 4096MB, 750GB, 15.4" (1440*900), DVD+/-RW, ATI Radeon HD 6750М 1024MB, Mac OS, Whit | 73862.99 | KNS Neva | 490-6155 | ||||||
| Apple iMac MC814RS/A || Intel Core i5 2400 (3.1GHz), 4096MB, 1000GB, 27" (2560*1440), DVD+ | 75908.95 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Pro MC723AC1RS/A || Intel Core i7 2610M (2.3GHz), 4096MB, 750GB, 15.4" (1440 | 80459.09 | KNS Neva | 490-6155 | ||||||
| Apple MacBook Pro MD322RS/A || Intel Core i7 (2.4GHz), 4096MB, 750GB, 15.4" (1366*768), DV | 81431.88 | KNS Neva | 490-6155 | ||||||
Похожие товары:
macbook
imac
apple imac
apple imac 27
б у macbook
mac air
macbook air
macbook pro
macbook pro бу